Attribute | Description (where applicable) |
Dim_Proj_Program_Id | |
Work Order Plan Line |
Aggregation of measures is based on SUM if not explicitly noted.
This section describes the basic measures in the cube. These are either measures defined in the core Information Source, in the model itself or in the ETL process. The columns have the following meaning:
Measure | Calculated Y/N | Contains Time Intelligence Y/N | Definition/Note (where applicable) | Aggregation Type | Hidden Y/N | Tabular Expression |
Corrective Hours Planned | N | SUM([CORRECTIVE_HOURS_PLANNED]) | ||||
Cost Amount Planned | N | SUM([COST_AMOUNT_PLANNED]) | ||||
Cost Amount Planned RC | N | SUM([REP_CURR_COST_AMOUNT_PLANNED])/[Currency Rate] | ||||
Labour Hours Planned | N | var totPlannedHrs = [PM Hours Planned]+[Corrective Hours Planned] RETURN IF(ISBLANK(totPlannedHrs),0,totPlannedHrs) | ||||
PM Hours Planned | N | CALCULATE ( [Total Hours Planned], FILTER ( 'WORK TASK PLANNED', 'WORK TASK PLANNED'[Dim_Source_Connection_ID] = "PmAction" || 'WORK TASK PLANNED'[HAS_PM_STEP] = 1 ) ) | ||||
Planner Productivity (Labour Hours) Annually | N | AVERAGEX(VALUES('REPORTING DATE'[Reporting Year]),'WORK TASK PLANNED'[Labour Hours Planned]) | ||||
Planner Productivity (Labour Hours) Monthly | N | AVERAGEX(VALUES('REPORTING DATE'[Reporting Month]),'WORK TASK PLANNED'[Labour Hours Planned]) | ||||
Planner Productivity (Labour Hours) Quarterly | N | AVERAGEX(VALUES('REPORTING DATE'[Reporting Quarter]),'WORK TASK PLANNED'[Labour Hours Planned]) | ||||
Qty Planned | N | SUM([QUANTITY_PLANNED]) | ||||
Qty To Invoice Planned | N | SUM([QTY_TO_INVOICE_PLANNED]) | ||||
Revenue Amount Planned | N | SUM([REVENUE_AMOUNT_PLANNED]) | ||||
Revenue Amount Planned RC | N | SUM([REP_CURR_REVENUE_AMOUNT_PLANNED])/[Currency Rate] | ||||
Total Hours Planned | N | SUM([TOTAL_HOURS_PLANNED]) | ||||
WORK TASK PLANNED Count | N | COUNTROWS('WORK TASK PLANNED') |
Time based measures are calculated in the cube with respect to other measures. The table below defines the meaning/definition of the different time measures. These measures need to be used with a specific time dimension hierarchy [REPORTING_DATE].[RepDateMFHy].
Measure | Meaning |
YTD |
Aggregated value for current month in current year. E.g.
for period 202010 Ytd represents sum of periods 202000-202010. |
R12 |
For a given period, the sum all months from one year back up to the
previous month. E.g. Rolling 12 for 202010 is the sum of months 201910
- 202009 |
PY |
Previous Year The value of the corresponding month one year back. E.g. for month 202010, the value of month 201910. |
YTD PY |
Year to Date Previous Year Aggregated value for corresponding month one year back. E.g. for month 202010 YTD Previous Year represents sum of months 201901-201910. |
R12 PY |
Rolling 12 (completed) Months Previous Year For a given month, first going one year back, then taking the sum of all months from one (more) year back up to the previous month. E.g. for month 202010 the sum of month 201810-201909 |
Avg XXX Ytd | Sum XXX YTD/Count XXX YTD |
Avg XXX R12 | Sum XXX R12/Count XXX R12 |
XXX % YTD | Count XXX YTD/Count YYY YTD |
XXX % R12 | Count XXX R12/Count XXX R12 |
Model Name | Product Area |
Maintenance | Maintenance |
The data source for this object is defined using IFS Developer Tool. The data source contains a number of transformations where the model reads data from the last step, i.e. the Data source view name (DW Source View Name).
Additional information can be found in the online documentation of Information Sources.
Model Table | DW Source view (SQL Server) | BI Access View | Referenced Information Source | Recommended Access Type |
WORK TASK PLANNED | FACT_WORK_TASK_PLANNED_TM | FACT_WORK_TASK_PLANNED_BI | FACT_WORK_TASK_PLANNED | Data Mart |